INTEGRATED POWER DESIGNS Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
SRW-65-3002 Integrated Power Designs SRW-65-3002 65 Watts 1U Power Supply | with V1: +5V/7A V2: +12V/2A V4: -12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-3003 Integrated Power Designs SRW-65-3003 65 Watts 1U Power Supply | with V1: +5V/7A V2: +15V/2A V4: -15V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-3004 Integrated Power Designs SRW-65-3004 65 Watts 1U Power Supply | with V1: +5V/5A V2: -5V/4A V3: +12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-3005 Integrated Power Designs SRW-65-3005 65 Watts 1U Power Supply | with V1: +5V/5A V2: -5V/4A V3: +24V/1A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-3006 Integrated Power Designs SRW-65-3006 65 Watts 1U Power Supply | with V1: +5.25V/6A V2: +15V/1A V3: +34V/1.5A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4001 Integrated Power Designs SRW-65-4001 65 Watts 1U Power Supply | with V1: +5V/5A V2: -5V/3A V3: +12V/2A V4: -12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4002 Integrated Power Designs SRW-65-4002 65 Watts 1U Power Supply | with V1: +5V/5A V2: +12V/1A V3: +12V/2A V4: -12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4003 Integrated Power Designs SRW-65-4003 65 Watts 1U Power Supply | with V1: +5V/5A V2: +24V/1A V3: +12V/2A V4: -12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4004 Integrated Power Designs SRW-65-4004 65 Watts 1U Power Supply | with V1: +5V/5A V2: -5V/3A V3: +15V/2A V4: -15V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4005 Integrated Power Designs SRW-65-4005 65 Watts 1U Power Supply | with V1: +5V/5A V2: +24V/1A V3: +12V/2A V4: -5V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4006 Integrated Power Designs SRW-65-4006 65 Watts 1U Power Supply | with V1: +5V/5A V2: +24V/1A V3: +15V/2A V4: -15V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4007 Integrated Power Designs SRW-65-4007 65 Watts 1U Power Supply | with V1: +5V/5A V2: +26V/1A V3: +15V/2A V4: -15V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4008 Integrated Power Designs SRW-65-4008 65 Watts 1U Power Supply | with V1: +5V/5A V2: +24V/1A V3: +12V/2A V4: -12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4009 Integrated Power Designs SRW-65-4009 65 Watts 1U Power Supply | with V1: 5V/7.5A V2: +48V/.25A V3: +15V/1A V4: -15V/1A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4103 Integrated Power Designs SRW-65-4103 65 Watts 1U Power Supply | with V1: +5V/5A V2: +26V/1A V3: +12V/2A V4: -12V/2A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
SRW-65-4104 Integrated Power Designs SRW-65-4104 65 Watts 1U Power Supply | with V1: +5V/4A V2: 5V/.25A V3: +15V/2.5A V4: 24V/.50A Outputs | 85 – 264 Volts AC, 47 - 63 Hz Input INTEGRATED POWER DESIGNS Available request quote request quote
VAF524 Approx Power: 5 Watts - Max Current: 0.22 Amps - Dimensions: 32x72.5x20mm - On board type, open frame, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YAS1005E Approx Power: 10 Watts - Max Current: 2 Amps - Dimensions: 45x65x21mm - On board type, encapsulated, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YAS1012E Approx Power: 10 Watts - Max Current: 0.9 Amps - Dimensions: 45x65x21mm - On board type, encapsulated, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YAS505E Approx Power: 5 Watts - Max Current: 1 Amps - Dimensions: 45x58x19.5mm - On board type, encapsulated, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YAS512E Approx Power: 5 Watts - Max Current: 0.45 Amps - Dimensions: 45x58x19.5mm - On board type, encapsulated, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YAW1012E Approx Power: 10 Watts - Max Current: 0.45 Amps - Dimensions: 45x65x21mm - On board type, encapsulated, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YAW512E Approx Power: 5 Watts - Max Current: 0.22 Amps - Dimensions: 45x58x19.5mm - On board type, encapsulated, small, compact, universal AC input: 85~264vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YS1005A Approx Power: 10 Watts - Max Current: 2 Amps - Dimensions: 45x58x18.5mm - On board type, encapsulated, small, compact, AC input range:85~132vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote
YS1012A Approx Power: 10 Watts - Max Current: 0.9 Amps - Dimensions: 45x58x18.5mm - On board type, encapsulated, small, compact, AC input range:85~132vac. P.C. board mount AC/DC converter. INTEGRATED POWER DESIGNS Available request quote request quote